South Central WDA (1Q 2016) |
All Industry |
Estimated employment | 610 |
Mean wage | $61.95 |
Entry wage | $37.35 |
10th percentile wage | $33.87 |
50th percentile wage | $60.49 |
90th percentile wage | $93.83 |
|
Top Employing Industries |
Industry | Employment / Percent |
Professional and Business Services | 210 | 34.8% |
Manufacturing | 100 | 16.1% |
Education and Health Services | 70 | 11.1% |
Financial Activities | 60 | 10.2% |
Information | 20 | 2.8% |
|
Top Paying Industries |
Industry | Employment / Median Wage |
Trade, Transportation and Utilities | | $68.35 |
Manufacturing | 100 | $66.24 |
Financial Activities | 60 | $60.57 |
Professional and Business Services | 210 | $53.07 |
Information | 20 | $50.61 |
|